| Reader Profile | |
|
Readers & What They Buy CTE covers all aspects of cutting and grinding: cutting tools and holders, |
|
| How People Read CTE (ReadexResearch September 2009) | |
| page through from beginning, looking for information to read immediately | 39% |
| page through from beginning, looking for information to read later | 34% |
| skim the table of contents for information to read immediately | 17% |
| skim the table of contents for information to read later | 6% |
| other | 4% |
| Who Receives CTE (BPA Statement, June 2009) | |
| Corporate Management (owner, chairman, president, VP, GM) |
55% |
| Engineering/Production Department, Design, R&D, Quality Assurance/Control | 18% |
| Engineering/Production Management | 16% |
| Purchasing, Other | 11% |
| Products/Services CTE Readers are Involved in Selecting/Purchasing (ReadexResearch September 2009) | |
| cutting tools | 85% |
| toolholding | 71% |
| metalcutting machine tools | 70% |
| workholding | 66% |
| coolants, lubricants, related products | 66% |
| machine attachments/accessories | 65% |
| testing, measuring, gaging equipment | 61% |
| abrasives | 55% |
| maintenance products | 44% |
| software | 43% |
| safety, environmental equipment | 37% |
| marking equipment/tools | 37% |
| grinding machines | 36% |
| workpiece materials | 36% |
| ONE OR MORE | 98% |
| Action Taken After Seeing Ad In CTE (ReadexResearch September 2009) | |
| visited advertiser’s Web site | 57% |
| discussed ad with others | 54% |
| passed ad along to others | 35% |
| purchased/ordered a product/service | 34% |
| filed ad for future reference | 33% |
| recommended a product/service | 22% |
| called advertiser for add’l information | 15% |
| contacted advertiser in some other way | 7% |
| used reader inquiry card | 4% |
| indicated at least one of these choices | 84% |













Cutting Tool Engineering Article Archives| Polls| Interactive Reports| Industry News| Community Forum | Events Calendar | Products | Subscribe |
Buyers Guide | Association Directory | Glossary | Abbreviation Index | Classified Ads | Contact Cutting Tool Engineering | Sitemap
© Copyright 1995-2010. Cutting Tool Engineering. All rights reserved.



